SMEG 50's Style Blenders - KSF01CRWW
Literature
- Removable stainless steel bowl, maximum capacity 5 kg.
- Easy conversion to four different units of measurement to prepare each recipei: g/ml lb.oz/fl.oz
- Fast charging via USB cable included in the package. The scale works even when charging.
- Always visible LCD display for accurate weight restitution.
| AESTHETICS | |
|---|---|
| Aesthetic | 50's Style |
| Colour | Cream |
| Finishing | Glossy |
| Bowl material | Stainless steel |
| Lever material | Stainless steel |
| Base colour | Glossy |
| Base colour | Chromed |
| Anti-slip base material | Silicone |
| Base material | Plastic |
| USB Cable colour | Grey |
| Type | |
| Category | Food Preparation |
| Product Family | Blenders |
| EAN code | 8017709344535 |
| Type | Analog and digital |
| Program / Functions | |
| Stand-by mode | Yes |
| Unit measurement function | Yes |
| Smoothie function | Yes |
| Technical Features | |
| Maximum capacity | 5 kg / 11 lb |
| Jug capacity | 1 g / 0.1 oz |
| Bowl capacity | 1,8 Lt/ 60 Oz/ 7 Cups |
| Dishwasher safe bowl | Yes |
| Battery life | 36 hours |
| Jug capacity | g/ml; lb.oz/fl.oz |
| CONTROLS | |
| LED Display | Yes |
| LED colour on | White |
| Type of controls | Lever |
| ON/OFF switch | Yes |
| Activation/UNIT/TARE lever | Yes |
| ELECTRICAL CONNECTION | |
| Power Input | Rechargeable battery |
| Plug | Li-Ion 1200 mAh |
| Battery weight | 22,8 g |
| Power supply cable length | 39" |
| Standby consumption | |
| Power off activation time | 3 min |
| Product off power | 0.3 W |
| LOGISTIC INFORMATION | |
| Gross weight (kg) | 3.370 kg |
| Packaged width | 309 mm |
| Packaged depth | 276 mm |
| Height (mm) packaged | 385 mm |
| Width | 315x180x250 mm |
| Width | 315 mm |
| Width | 180 mm |
| Width | 250 mm |
| Net weight (kg) | 1.590 kg |





