28" Frigidaire 16.3 Cu. Ft. Top Freezer Refrigerator - FFHT1621TS
Price | $999 |
Savings | $104 |
Our Price |
$895 CAD |
Literature

Clear Dairy Bin
Keep foods like butter, cheese and yogurt organized.

Store-More Humidity-Controlled Crisper Drawers
Keep your fruits and vegetables fresh in our humidity-controlled crisper drawers.

Store-More Gallon Door Shelf
Door storage gives you room for larger items like a gallon of milk.

Full-Width Wire Freezer Shelf
Gives you a way to organize items in your freezer better so you can find food quickly.

Reversible Door
Door can be installed to open left or right based on your needs.
General Specifications | |
---|---|
Annual Energy (kWH) | 348 |
Condenser Type | Dynamic |
Power Type | Electric |
Size | 15 Cu. Ft. |
Installation Type | Free-Standing |
Collection | Frigidaire |
Freezer Specifications | |
Fixed Freezer Shelves | 1 Full-Width Wire |
Fixed Door Racks | 2 Full-Width White |
Ice Maker | |
Ice Maker | Optional |
Ice Maker Type | IM-116 |
Certifications & Approvals | |
ENERGY STAR Most Efficient | Yes |
ADA Compliant - All Brands | Yes |
CSA Certified | Yes |
ENERGY STAR Certified | Yes |
ELECTRICAL SPECIFICATIONS | |
Amps @ 120 Volts | 6 |
Minimum Circuit Required (Amps) | 15A |
Connected Load (kW Rating) @ 120V | 0.72 |
Voltage Rating | 120V 60Hz |
Connection Location | Right Rear Bottom |
CONTROLS | |
Control Location | Top Center |
Control Type | Electronic |
Weight and Dimensions | |
Product Weight (lbs) | 190 |
Shipping Weight (lbs) | 190 |
Exterior Dimensions | |
Cabinet Depth (w/ Door) | 29-7/8" |
Depth | 30-1/8" |
Cabinet Depth (w/Handle) | 32-1/4" |
Case Width | 28" |
Cabinet Height (w/Covers) | 65-1/8" |
Width | 28" |
Height | 64-3/8" |
Cabinet Depth (w/Handle) | 31-7/8" |
Cabinet Height | 64-7/8" |
Cabinet Height (w/Covers) | 65-1/8" |
Cabinet Depth (w/ Door) | 29-7/8" |
Depth(w/ 90° Door Open) | 56" |
Cabinet Depth | 26-5/8" |
EXTERIOR SPECIFICATIONS | |
Door Design | Short Door |
Front Rollers | Fixed |
Cabinet Finish | Textured |
Door Style | Square Corner |
Rear Rollers | Yes |
Door Stops | Yes |
Reversible Door | Yes |
Name Badge | Frigidaire |
Fresh Food | |
Fixed Door Bins | 3 Full-Width White |
Humidity Controls | 2 |
Meat / Deli Drawer | Half-Width Deli |
Dairy Compartment | Clear Dairy Door |
Gallon Door Storage | 1 |
Crispers | 2 Clear |
Sliding Shelves | 2 Full-Width Glass |
Lighting Design | Standard |
Capacities | |
Capacity (Cu. Ft.) | 16.3 |
Freezer Capacity (Cu. Ft.) | 3.7 |
Total Shelf Area (Sq. Ft.) | 20.9 |
Fresh Food Capacity (Cu. Ft.) | 12.6 |
Freezer Shelf Area (Sq. Ft.) | 5.8 |
Fresh Food Shelf Area (Sq. Ft.) | 15.1 |
Featured Products

RF26HFPNBSR
$2599
ASI2175GRW
$1245
$1429

MRT311FFFE
$1549
WRS571CIHW
$2095
$2499
WRS571CIHB
$2095
$2499

RF28T5A01SR
$1795
$2299

KBSD606ESS
$10399

FGHB2868TD
$2395
$3199