Price | $2299 |
Savings | $301 |
Our Price |
$1998 CAD |
Clearance units available | from $1999 CAD |
Open Box |
- 100% Colour Volume with Quantum Dot
- Dual LED
- Quantum HDR
- Quantum Processor 4K

The next level of picture quality

One billion shades of colour
100% Colour Volume with Quantum Dot
Experience our finest picture ever with one billion shades of pure colour at any brightness.

The right colour tone for every scene
Dual LED
Innovative backlighting technology delivers bolder contrast and colour even in wider viewing angles.

Experience a full range of details
Quantum HDR
Quantum HDR brings out the detail and contrast, so you can experience a fuller range of detailed colour in every image.

Powerful picture quality
Quantum Processor 4K Lite
Experience picture quality with the power to move you, through a single chip that masters HDR.

See the picture, not the TV
3-side Boundless Design
The sleek, minimalistic style draws you into a pure cinematic experience. See the picture, not the TV.

Decorate your space with your favourite photos
Ambient Mode
No more black screen. Your Q60T TV can mimic the wall pattern behind it, or display art, photos or information.

Access various content with one remote
Control your compatible devices and content with a single remote.

See multiple contents at the same time
Multi View
Multi View splits your TV screen in two, putting the content youre watching on one side, and mirroring your mobile screen on the other.

Get what you want just by speaking up
Multiple Voice Assistants
Control your TV and other connected devices using your voice.

Start your smart home life with QLED
SmartThings Dashboard
View and control your SmartThings devices through an intuitive dashboard.
Accessory | |
---|---|
Power Cable | Yes |
User Manual | Yes |
E-Manual | Yes |
Optional Stand Support | N/A |
Mini Wall Mount Support | N/A |
Vesa Wall Mount Support | Yes |
No Gap Wall-mount | N/A |
Batteries (for Remote Control) | Yes |
Samsung Smart Control | Yes |
Weight | |
Set Weight with Stand | 36.3 kg |
Set Weight without Stand | 36.0 kg |
Accessory | |
Remote Controller Model | TM2050A |
Dimension | |
Stand (Minimum) (WxD) | N/A |
Weight | |
Package Weight | 47.1 kg |
Dimension | |
Stand (Basic) (WxD) | 51.27 x 13.87 inch(es) / 130.23 x 35.23 cm |
Set Size without Stand (WxHxD) | 65.96 x 37.77 x 2.37 inch(es) / 167.54 x 95.96 x 6.04 cm |
Set Size with Stand (WxHxD) | 65.96 x 41.31 x 13.87 inch(es) / 167.54 x 104.94 x 35.23 cm |
Package Size (WxHxD) | 72.44 x 44.01 x 7.79 inch(es) / 184 x 111.8 x 19.8 cm |
POWER | |
Power Consumption (Typical) | 65 W |
Power Consumption (Stand-by) | 0.5 W |
Power Consumption (Max) | 200 W |
Power Supply | AC110-120V 50/60Hz |
Additional Feature | |
V-Chip | Yes |
IPv6 Support | Yes |
MBR Support | Yes |
Eco Feature | |
Eco Sensor | Yes |
Additional Feature | |
USB HID Support | Yes |
BT HID Built-in | Yes |
OSD Language | English, Spanish, French |
Game Mode | Yes (Auto Game Mode (ALLM), Game Motion Plus) |
IP Control | Yes |
Freesync | N/A |
EPG | Yes |
Extended PVR | N/A |
Connect Share™ (HDD) | Yes |
ConnectShare™ (USB 2.0) | Yes |
Auto Power Off | Yes |
Caption (Subtitle) | Yes |
Auto Channel Search | Yes |
Digital Clean View | Yes |
Accessibility | US English |
Ambient Mode Brightness/Color Sensor | Brightness Detection |
Design | |
Stand Color | TITAN GRAY |
Additional Feature | |
AI Upscale | N/A |
Ambient Mode | Ambient Mode |
Design | |
Light Effect (Deco) | N/A |
Stand Type | SLIM FEET |
Slim Type | Slim look |
Front Color | TITAN GRAY |
Design | New Bezel-less |
Bezel Type | 3 Bezel-less |
Connectivity | |
Anynet+ (HDMI-CEC) | Yes |
Wireless LAN Built-in | Yes (WiFi5) |
Ex-Link ( RS-232C ) | Supports USB to Ex-Link Adapter |
HDMI Quick Switch | Yes |
HDMI A / Return Ch. Support | Yes |
RF In (Terrestrial / Cable input / Satellite input) | 1/1(Common Use for Terrestrial)/0 |
Digital Audio Out (Optical) | 1 |
Audio Out (Mini Jack) | N/A |
Ethernet (LAN) | Yes |
Composite In (AV) | 1 |
USB | 2 |
Component In (Y/Pb/Pr) | N/A |
HDMI | 3 |
Tuner/Broadcasting | |
Analog Tuner | Yes |
Digital Broadcasting | ATSC/ClearQAM |
Convergence | |
Sound Mirroring | Yes |
TV Sound to Mobile | Yes |
WiFi Direct | Yes |
Bluetooth Low Energy | Yes |
360 Camera Support | N/A |
App Casting | Yes |
Seamless Setup | Yes |
360 Video Player | N/A |
Mobile to TV - Mirroring, DLNA | Yes |
TV to Mobile - Mirroring | N/A |
Smart Service | |
Gallery | Yes |
SmartThings | Yes |
Universal Browse & Play | N/A |
SmartThings App Support | Yes |
Works With Alexa | Yes |
TV Plus | Yes |
Web Browser | Yes |
Works with Google Assistant | Yes |
Far-Field Voice Interaction | N/A |
Bixby | US English, UK English, India English, Korean, French, German, Italian, Spanish (features vary by language) |
Samsung SMART TV | Smart |
Audio | |
Blutooth Audio | Yes |
Sound Output (RMS) | 20W |
Speaker Type | 2CH |
Woofer | N/A |
Multiroom Link | Yes |
Video | |
Natural Mode Support | Yes |
Audio | |
Dolby Digital Plus | Yes |
Dialog Enhancement | Yes |
Video | |
Auto Motion Plus | Yes |
Film Mode | Yes |
Contrast Enhancer | Yes |
Auto Depth Enhancer | N/A |
Micro Dimming | Supreme UHD Dimming |
Local Dimming | N/A |
Viewing Angle | N/A |
Color | 100% Color Volume with Quantum Dot |
Contrast | Mega Contrast |
HLG (Hybrid Log Gamma) | Yes |
HDR 10+ | Yes |
HDR (High Dynamic Range) | Quantum HDR |
Motion Rate | 120+ |
Picture Engine | Quantum Processor Lite |
Display | |
Screen Curvature | N/A |
Ultra Black | N/A |
Resolution | 3,840 x 2,160 |
Screen Size | 75" |
Accessory | |
HDMI Cable | N/A |
Featured Products

UN55TU7000FXZC

QN55Q7DTAFXZC

KD55X750H/A

QN65Q900TSFXZC

KDL32W600D

QN65LS03TAFXZC

QN75Q60TAFXZC

XBR75X900H/A

QN50Q80TAFXZC
