Price | $3299 |
Savings | $501 |
Our Price |
$2798 CAD |
- 100% Colour Volume with Quantum Dot
- Dual LED
- Quantum HDR
- Quantum Processor 4K

The next level of picture quality

One billion shades of colour
100% Colour Volume with Quantum Dot
Experience our finest picture ever with one billion shades of pure colour at any brightness.

The right colour tone for every scene
Dual LED
Innovative backlighting technology delivers bolder contrast and colour even in wider viewing angles.

Experience a full range of details
Quantum HDR
Quantum HDR brings out the detail and contrast, so you can experience a fuller range of detailed colour in every image.

Powerful picture quality
Quantum Processor 4K Lite
Experience picture quality with the power to move you, through a single chip that masters HDR.

See the picture, not the TV
3-side Boundless Design
The sleek, minimalistic style draws you into a pure cinematic experience. See the picture, not the TV.

Decorate your space with your favourite photos
Ambient Mode
No more black screen. Your Q60T TV can mimic the wall pattern behind it, or display art, photos or information.

Access various content with one remote
Control your compatible devices and content with a single remote.

See multiple contents at the same time
Multi View
Multi View splits your TV screen in two, putting the content youre watching on one side, and mirroring your mobile screen on the other.

Get what you want just by speaking up
Multiple Voice Assistants
Control your TV and other connected devices using your voice.
Accessory | |
---|---|
Optional Stand Support | N/A |
Mini Wall Mount Support | N/A |
Samsung Smart Control | Yes |
No Gap Wall-mount | N/A |
Remote Controller Model | TM2050A |
Batteries (for Remote Control) | Yes |
Weight | |
Set Weight without Stand | 47.5 kg |
Set Weight with Stand | 48.7 kg |
Package Weight | 63.8 kg |
Dimension | |
Stand (Minimum) (WxD) | 53.21 x 15.43 inch(es) / 135.16 x 39.21 cm |
Stand (Basic) (WxD) | 67.77 x 15.43 inch(es) / 172.16 x 39.21 cm |
Set Size without Stand (WxHxD) | 74.65 x 42.61 x 2.35 inch(es) / 189.63 x 108.25 x 5.99 cm |
Set Size with Stand (WxHxD) | 74.65 x 46.70 x 15.43 inch(es) / 189.63 x 118.64 x 39.21 cm |
Package Size (WxHxD) | 82.28 x 49.09 x 10.23 inch(es) / 209 x 124.7 x 26 cm |
POWER | |
Power Consumption (Typical) | 88 W |
Power Consumption (Stand-by) | 0.5 W |
Power Supply | AC110-120V 50/60Hz |
Power Consumption (Max) | 270 W |
Eco Feature | |
Eco Sensor | Yes |
Additional Feature | |
MBR Support | Yes |
IPv6 Support | Yes |
BT HID Built-in | Yes |
USB HID Support | Yes |
V-Chip | Yes |
OSD Language | English, Spanish, French |
Freesync | N/A |
IP Control | Yes |
Extended PVR | N/A |
Game Mode | Yes (Auto Game Mode (ALLM), Game Motion Plus) |
ConnectShare™ (USB 2.0) | Yes |
EPG | Yes |
Connect Share™ (HDD) | Yes |
Auto Power Off | Yes |
Caption (Subtitle) | Yes |
Auto Channel Search | Yes |
Accessibility | US English |
Digital Clean View | Yes |
Ambient Mode Brightness/Color Sensor | Brightness Detection |
Design | |
Stand Color | TITAN GRAY |
Additional Feature | |
AI Upscale | N/A |
Ambient Mode | Ambient Mode |
Design | |
Light Effect (Deco) | N/A |
Stand Type | SLIM FEET |
Front Color | TITAN GRAY |
Bezel Type | 3 Bezel-less |
Slim Type | Slim look |
Design | New Bezel-less |
Connectivity | |
Anynet+ (HDMI-CEC) | Yes |
Wireless LAN Built-in | Yes (WiFi5) |
HDMI Quick Switch | Yes |
HDMI A / Return Ch. Support | Yes |
Ex-Link ( RS-232C ) | Supports USB to Ex-Link Adapter |
Digital Audio Out (Optical) | 1 |
RF In (Terrestrial / Cable input / Satellite input) | 1/1(Common Use for Terrestrial)/0 |
Ethernet (LAN) | Yes |
Audio Out (Mini Jack) | N/A |
Composite In (AV) | 1 |
HDMI | 3 |
USB | 2 |
Component In (Y/Pb/Pr) | N/A |
Tuner/Broadcasting | |
Analog Tuner | Yes |
Digital Broadcasting | ATSC/ClearQAM |
Convergence | |
Sound Mirroring | Yes |
TV Sound to Mobile | Yes |
WiFi Direct | Yes |
Bluetooth Low Energy | Yes |
360 Camera Support | N/A |
App Casting | Yes |
Seamless Setup | Yes |
360 Video Player | N/A |
Mobile to TV - Mirroring, DLNA | Yes |
Smart Service | |
Gallery | Yes |
Convergence | |
TV to Mobile - Mirroring | N/A |
Smart Service | |
Universal Browse & Play | N/A |
SmartThings | Yes |
SmartThings App Support | Yes |
TV Plus | Yes |
Web Browser | Yes |
Works With Alexa | Yes |
Far-Field Voice Interaction | N/A |
Works with Google Assistant | Yes |
Samsung SMART TV | Smart |
Audio | |
Blutooth Audio | Yes |
Multiroom Link | Yes |
Woofer | N/A |
Speaker Type | 2CH |
Dolby Digital Plus | Yes |
Dialog Enhancement | Yes |
Sound Output (RMS) | 20W |
Video | |
Natural Mode Support | Yes |
Film Mode | Yes |
Auto Motion Plus | Yes |
Contrast Enhancer | Yes |
Auto Depth Enhancer | N/A |
Micro Dimming | Supreme UHD Dimming |
Local Dimming | N/A |
Viewing Angle | N/A |
Color | 100% Color Volume with Quantum Dot |
HLG (Hybrid Log Gamma) | Yes |
Contrast | Mega Contrast |
HDR (High Dynamic Range) | Quantum HDR |
HDR 10+ | Yes |
Motion Rate | 120+ |
Picture Engine | Quantum Processor Lite |
Display | |
Screen Curvature | N/A |
Smart Service | |
Bixby | US English, UK English, India English, Korean, French, German, Italian, Spanish (features vary by language) |
Display | |
Ultra Black | N/A |
Resolution | 3,840 x 2,160 |
Screen Size | 85" |
Accessory | |
Vesa Wall Mount Support | Yes |
User Manual | Yes |
E-Manual | Yes |
Power Cable | Yes |
HDMI Cable | N/A |
Featured Products

QN75LS03TAFXZC

50Q20200

QN85Q90TAFXZC

UN75TU8000FXZC

KD65X750H/A

QN65Q60TAFXZC

UN65TU6900FXZC

XBR85X900F

UN43N5000AFXZC

QN75Q900TSFXZC
