28" Frigidaire 16.3 Cu. Ft. Top Freezer Refrigerator - FFHT1621TW
Price | $949 |
Savings | $104 |
Our Price |
$845 CAD |
Literature

Clear Dairy Bin
Keep foods like butter, cheese and yogurt organized.

Store-More Humidity-Controlled Crisper Drawers
Keep your fruits and vegetables fresh in our humidity-controlled crisper drawers.

1/2-Width Deli Drawer
Offers you another storage option that is conveniently located so you have easy access to foods such as deli meats and cheeses.

Store-More Gallon Door Shelf
Door storage gives you room for larger items like a gallon of milk.

Full-Width Wire Freezer Shelf
Gives you a way to organize items in your freezer better so you can find food quickly.

Reversible Door
Door can be installed to open left or right based on your needs.
General Specifications | |
---|---|
Annual Energy (kWH) | 348 |
Condenser Type | Dynamic |
Power Type | Electric |
Size | 15 Cu. Ft. |
Installation Type | Free-Standing |
Collection | Frigidaire |
Freezer Specifications | |
Fixed Freezer Shelves | 1 Full-Width Wire |
Fixed Door Racks | 2 Full-Width White |
CONTROLS | |
Control Type | Electronic |
Control Location | Top Center |
Certifications & Approvals | |
ENERGY STAR Most Efficient | Yes |
ADA Compliant - All Brands | Yes |
ENERGY STAR Certified | Yes |
CSA Certified | Yes |
EXTERIOR SPECIFICATIONS | |
Door Design | Short Door |
Reversible Door | Yes |
Front Rollers | Fixed |
Rear Rollers | Yes |
Name Badge | Frigidaire |
Door Style | Square Corner |
Cabinet Finish | Textured |
Door Stops | Yes |
Capacities | |
Freezer Capacity (Cu. Ft.) | 3.7 |
Total Shelf Area (Sq. Ft.) | 20.9 |
Freezer Shelf Area (Sq. Ft.) | 5.8 |
Fresh Food Capacity (Cu. Ft.) | 12.7 |
Fresh Food Shelf Area (Sq. Ft.) | 15.1 |
Capacity (Cu. Ft.) | 16.3 |
Weight and Dimensions | |
Product Weight (lbs) | 190 |
Shipping Weight (lbs) | 190 |
ELECTRICAL SPECIFICATIONS | |
Minimum Circuit Required (Amps) | 15A |
Amps @ 120 Volts | 6 |
Connection Location | Right Rear Bottom |
Voltage Rating | 120V 60Hz |
Connected Load (kW Rating) @ 120V | 0.72 |
Ice Maker | |
Ice Maker Type | IM-116 |
Ice Maker | Optional |
Fresh Food | |
Fixed Door Bins | 3 Full-Width White |
Sliding Shelves | 2 Full-Width Glass |
Meat / Deli Drawer | Half-Width Deli |
Gallon Door Storage | 1 |
Humidity Controls | 2 |
Dairy Compartment | Clear Dairy Door |
Lighting Design | Standard |
Crispers | 2 Clear |
Exterior Dimensions | |
Cabinet Depth (w/ Door) | 29-7/8" |
Cabinet Height (w/Covers) | 65-1/8" |
Cabinet Depth | 26-5/8" |
Height | 64-3/8" |
Cabinet Height | 64-7/8" |
Cabinet Height (w/Covers) | 65-1/8" |
Depth | 30-1/8" |
Cabinet Depth (w/Handle) | 31-7/8" |
Depth(w/ 90° Door Open) | 56" |
Case Width | 28" |
Width | 28" |
Cabinet Depth (w/Handle) | 32-1/4" |
Cabinet Depth (w/ Door) | 29-7/8" |
Featured Products

RF28T5A01SR
$1795
$2299

RF26HFPNBSR
$2599

RF22KREDBSG
$4299

ABB1924BRW
$1269

WRF560SFHW
$1849

RH22H9010SR
$3499

WRF532SMHZ
$2149

WRF535SWHZ
$1895
$2499

KRFF300ESS
$1895
$2299