Price | $2999 |
Savings | $704 |
Our Price |
$2295 CAD |

Frigidaire Gallery 22.4 Cu. Ft. Counter-Depth French Door Refrigerator - FGHG2368TF
FGHG2368TF

Smudge-Proof Stainless Steel
Resists fingerprints and cleans easily.

Effortless Glide Crisper Drawers
Our humidity-controlled crisper drawers can be configured any number of ways, either side-by-side or stacked on top of each other so you can organize your refrigerator the way you want.

Full-Width Cool-Zone Drawer
A large capacity Cool Zone drawer extends completely and provides space to easily store anything from sheet cakes and large platters to snacks and juice boxes.

Counter Depth Design
Maximize your kitchen space with our counter-depth design that gives you over 4 inches of kitchen floor space back while still offering over 100 ways to organize.

PureAir Ultra II Filters
Our PureAir Ultra air filters effortlessly keep the air in your refrigerator fresh.

CrispSeal
Humidity controlled crispers maintain moisture for market fresh produce.

Express-Select Controls
Easily select options with the touch of a button.

Store-More Shelves
More space to store your food with edge-to-edge shelves.

Even Temp
Maintain an even temperature throughout the refrigerator.

Adjustable Interior Storage
Over 100 ways to organize and customize your refrigerator.

PureSource UltraII Ice & Water Filtration
Discover how our genuine filtration works to keep your water cleaner. PureSource Ultra II Water Filters remove 99.3% of lead and 99.9% of cysts from your household water.

Freezer Basket with Divider
Deep freezer storage with adjustable divider keeps food organized and accessible.

Effortless Glide Freezer Drawers
Drawers glide out smoothly and fully extend, giving you easy access to what's inside.
General Specifications | |
---|---|
Frost Free | Yes |
Annual Energy (kWH) | 589 |
Condenser Type | Dynamic |
Sound Package | Quiet Pack |
Water Inlet Location | Left Rear Bottom |
Power Type | Electric |
Size | 22 Cu. Ft. |
Installation Type | Free-Standing |
Collection | Frigidaire Gallery |
Weight and Dimensions | |
Shipping Weight (lbs) | 345 |
Product Weight (lbs) | 332 |
Ice Maker | |
Ice Maker | Yes |
Ice Maker On/Off | Yes |
Certifications & Approvals | |
ENERGY STAR Certified | Yes |
Sabbath Mode (Star-K Certified) | Yes |
CSA Certified | Yes |
ADA Compliant | No |
Capacities | |
Capacity (Cu. Ft.) | 22.4 |
Fresh Food Capacity (Cu. Ft.) | 15.6 |
Freezer Capacity (Cu. Ft.) | 6.8 |
Total Shelf Area (Sq. Ft.) | 23.8 |
Fresh Food Shelf Area (Sq. Ft.) | 18.9 |
Freezer Shelf Area (Sq. Ft.) | 7.5 |
Freezer Specifications | |
Ice Maker Location | Freezer Left Side |
ELECTRICAL SPECIFICATIONS | |
Voltage Rating | 120V 60Hz |
Amps @ 120 Volts | 8.5 |
Minimum Circuit Required (Amps) | 15A |
Connected Load (kW Rating) @ 120V | 1.02 |
Power Supply Connection Location | Right Rear Bottom |
EXTERIOR SPECIFICATIONS | |
Counter-Depth | Yes |
Door Design | Tall |
Door Style | Soft-Arc |
Name Badge | Gallery |
Handle Design | Gallery |
Door Hinge Covers | Hidden |
Cabinet Finish | Textured |
Cabinet Colour | Grey |
Toe Grille | Grey |
Front Rollers | Adjustable |
Rear Rollers | Yes |
Door Gasket | Grey |
Door Stops | Yes |
Door Closers | Yes |
Freezer Specifications | |
Freezer Lighting | LED |
Drawer | Yes |
Lower Basket Design | Deep Plastic Basket with Adjustable Divider |
Lower Adjustable Basket Dividers | White |
Upper Basket Design | Full-Width |
Upper Basket Construction | Powder-Coated Wire |
Fresh Food | |
Energy Saver Plus | Yes |
Lighting Design | LED Designer Lighting |
Lighting Levels | Tri-Level |
Water Filter | PureSource Ultra |
Water Filter Location | Top-Right Fresh Food Section |
Air Filter | PureAir Ultra |
Cantilever Shelves | Yes |
Sliding Shelves | 3 Half-Width SpillSafe |
Crispers | 2 Clear |
Humidity Controls | 2 |
Meat / Deli Drawer | Full-Width Cool Drawer |
1-Gallon Adjustable Door Bins | 2 Clear |
Store-More Fixed Door Bins | 2 White (1 Per Door) |
Dairy Compartment | 2 Clear (1 Per Door) |
CONTROLS | |
Controls | Express-Select |
Control Location | Left Door Inside Edge |
Control Buttons | 11 |
Water Filter Change Indicator Light | Yes |
Air Filter Change Indicator Light | Yes |
Supplemental Ice | Quick Ice |
Supplemental Freeze | Quick Freeze |
Exterior Dimensions | |
Height | 69-7/8" |
Width | 36" |
Depth | 28-1/2" |
Case Height | 68-5/8" |
Height with Hinges and Covers | 69-7/8" |
Case Width | 35-7/8" |
Case Depth | 23-7/8" |
Depth with Doors (no Handles) | 28-1/2" |
Depth with Doors and Handles | 31" |
Depth (with Door 90° Open) | 42-1/2" |
Featured Products

WRS331SDHB

RF28T5A01SR

FGHB2868TD

KRFF302EBS

FFET1022UW

RF23M8070SR
