Our Price | $4599 CAD |

36" Samsung 28 cu. ft. 4-Door French Door with 21.5 in. Connected Touch Screen Family Hub Refrigerator - RF28NHEDBSR
RF28NHEDBSR
Our Price | $4599 CAD |
Our Price | $4799 CAD |
Simple food management
Use your voice to add items to your shopping lists. See inside from anywhere with 3 built-in cameras. Automatically assign expiration notifications and nutritional information to make sure everything is healthy & fresh. Plan a meal based on what foods are available inside your refrigerator. Save money with weekly deals & load coupons directly to your loyalty card. Use Grubhub to order your favorite food in a single click.
Family Hub™
Family Hub™ helps you manage your home and your life - all controlled from a 21.5" touchscreen.

FlexZone™ Drawer
The Counter-Height Flex Zone™ drawer is optimized for family organization, with an adjustable smart divider, easy access for kids, and four temperature control settings from chill to soft freeze.

Adjustable shelves
Adjustable shelves go from standard to slide-in or flip-up to store bottles and other tall items with ease.

Ice Master
Produces up to 8.8 lbs. of ice per day.

Twin Cooling Plus®
Twin Cooling Plus maintains high levels of refrigerator humidity to keep fruits and vegetables fresher longer, as well as dry freezer conditions to minimize freezer burn.

Get ready for delivery
Check to make sure your appliance will fit and that your home is accessible for delivery.
Features | |
---|---|
Total Capacity (cu. ft.) | 27.7 |
8 inch LCD Screen with Apps | Yes |
External Filtered Water and Ice Dispenser | Yes |
FlexZone Drawer | Yes |
High-Efficiency LED Lighting | Yes |
Cooling System | Twin Cooling Plus |
Surround Air Flow | Yes |
Power Freeze and Power Cool Options | Yes |
Humidity Controlled Crispers | Yes |
Tempered Glass Spill Proof Shelves | Yes |
Gallon Bins | 2 |
EZ-Open Handle™ | Yes |
2-Minute Door Alarm | Yes |
Contour Doors w/ Smooth Finish | Contour |
CoolTight Door | Yes |
Dispenser Light | LED |
Display Color | Ice Blue |
Filter Indicator | On Family Hub screen |
Handles | Recessed, New Handle |
Water Filter | HAF-CIN |
Refrigerant | R134a |
Speaker | Yes |
Wi-Fi | Yes |
Twin Cooling Plus™ | Yes |
Dimensions | |
Total Capacity (cu. ft.) | 27.7 |
Refrigerator Capacity (cu. ft.) | 15.6 |
FlexZone Capacity (cu. ft.) | 3.8 |
Freezer Capacity (cu. ft.) | 8.3 |
Product Dimensions with Hinges, Handles and Door (W x H x D) | 35 3/4" x 70" x 36 1/2" |
Product Dimensions without Hinges and Door (W x H x D) | 35 3/4" x 68 7/8" x 29 3/8" |
Product Dimensions with Door with Handles (W x H x D) | 35 3/4” (908 mm) x 70" (1777 mm) x 36 1/2” (926 mm) |
Product Dimensions with Door without Handles (W x H x D) | 35 3/4” (908 mm) x 70" (1777 mm) x 34” (864 mm) |
Product Dimensions with Doors Open (W x H x D) | 35 3/4” (908 mm) x 70" (1777 mm) x 48 1/4” (1226 mm) |
Shipping Dimensions (W x H x D) | 38 1/4" x 76" x 36 7/8" |
Product Width | 35 3/4” (908 mm) |
Product Height | 70" (1777 mm) |
Product Depth | 34” (864 mm) |
Depth without Door (in) | 29 3/8” (748 mm) |
Shipping Depth (in) | 36 7/8" |
Shipping Height (in) | 76" |
Shipping Width (in) | 38 1/4" |
Refrigerator Features | |
Refrigerator Capacity (cu. ft.) | 15.6 |
Humidity Control Crispers | 2 |
Tempered Glass Shelves | Yes |
Gallon Bins | 2 |
Total Bins | 6 |
High-Efficiency LED Lighting | Yes |
Foldable Shelves | 1 |
Interior Light | Yes |
Shelves | 5 |
Slide-In Shelf | 1 |
Slide-out Shelves | 1 |
Spill proof shelves | Yes |
Water and Ice Dispenser | Yes |
Wire Shelves | Yes |
FlexZone™ | |
Total Capacity (cu. ft.) | 3.8 |
Temperature Zones | Meat/Fish (29°F), Cold Drinks (33°F), Deli/Snacks (37°F), Wine/Party Dishes (42°F) |
Freezer Features | |
Freezer Capacity (cu. ft.) | 8.3 |
High-Efficiency LED Lighting | Yes |
Built-In Automatic Icemaker | Yes |
Water and Ice Dispenser | Ice In Fridge |
Cubed and Crushed Ice | Yes |
Icemaker | Yes |
Interior Light | Yes |
Shelves | 0 |
Bins | 1 |
Warranty | |
One (1) Year All Parts and Labor | Yes |
Five (5) Years Sealed System Parts and Labor | Refrigerator system only |
5 Years | Labor on Digital Inverter Compressor* |
10 Years | Parts on Digital Inverter Compressor* |
Design | |
Color | Stainless Steel |
POWER | |
ENERGY STAR® Certified | Yes |
Refrigerator Type | |
Type | 4-Door French Door |
Weight | |
Product Weight (lb.) | 370.4 lbs. |
Shipping Weight (lb.) | 394.6 lbs. |
Key Features | |
Family Hub™ | Yes |
Metal Cooling | Yes |
Ice Master | Yes |
FlexZone™ | Yes |
Internal Camera | Yes |
Featured Products

FFHT2045VD

DRR30980LAP

WRF532SNHZ

FFTR2045VS
FGSS2635TF

KBFN502EBS
ASI2175GRW

KRFC302EBS
